| Management number | 238269625 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238269625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div> <div> <div> <div> <div> <div> <div> <div> <div> <div> <div> <p>This Halloween, treat your friends and family to a frighteningly sour surprise! Warheads Halloween Mixed Candy Bag comes with 70 pieces of sour candy perfection - perfect for giving out to both tricks and treats! Share the scare with tons of sweets that are sure to leave a frightful impression.</p> </div> </div> </div> </div> <div> <div> <div> <div> <div>Mix includes <a href="https://allcitycandy.com/products/warheads-ooze-chewz-ropes-peg-bag-3-0-oz" rel="nofollow"><strong>Warheads Ooze Chewz</strong></a>, <a href="https://allcitycandy.com/products/warheads-extreme-sour-hard-candy-1-oz-bag" rel="nofollow"><strong>Extreme Sour Hard Candy</strong></a>, and <strong>Colossal Sours</strong> </div> <div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> <p>Follow All City Candy on Social Media: <br><strong></strong><a href="https://www.facebook.com/allcitycandy/%20" rel="nofollow"><strong>Facebook</strong></a> <strong>|</strong> <strong><a href="http://instagram.com/allcitycandy/%20" rel="nofollow">Instagram</a> | </strong><strong><a href="https://www.youtube.com/allcitycandy" rel="nofollow">YouTube </a><a href="https://www.youtube.com/allcitycandy" rel="nofollow">|</a> </strong><a href="https://www.pinterest.com/allcitycandy/" rel="nofollow"><strong>Pinterest</strong></a> </p> <ul><li><a href="https://all-city-candy.myshopify.com/admin/products/4754038404#tab1" rel="nofollow">Nutrition</a></li></ul> <ul><li> <p>Ingredients: <strong>Warheads Ooze Chewz: </strong>Sugar, Corn Syrup, Wheat Flour, Water, Citric Acid, Lactic Acid, Sorbitol, Maltodextrin, Sodium Citrate, Glycerin, Gelatin, Natural and Artificial Flavors, Salt, Confectioner's Glaze, Red 40, Yellow 5, and Blue 1. Contains bioengineered food products </p> </li><li> <p><strong>Extreme Sour Hard Candy: </strong><strong></strong>Sugar,<strong> </strong>Corn Syrup, Malic Acid, Citric Acid, Canola </p></li></ul>
Warheads Halloween Mixed Candy Bag - 70 Piece Count| Flavor | Sour |
|---|---|
| Brand | Impact Confections |
| Texture | Chewy|Hard |
| Size | 13.2 oz |
| Piece count | 70 |
| Container type | Bag |
| Food form | Pieces |
| Occasion | Halloween |
| Theme | Halloween |
| Weight | 13.2 oz |
| Net content statement | 13.2 OZ |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Food condition | Shelf-Stable/ Ambient |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form