| Management number | 247788933 | Release Date | 2026/08/16 | List Price | US$75.60 | Model Number | 247788933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 798470097322 |
|---|---|
| ASIN | B08VJ3RRJH |
| Size | Large |
| Color | Espresso |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | Tangkula |
| Door Style | Flat Panel |
| Item Depth | 16 inches |
| Model Name | Kitchen Pantry Cupboard Cabinet |
| Style Name | Traditional |
| Item Weight | 100 pounds |
| Finish Types | Painted or Lacquered |
| Manufacturer | Tangkula |
| Model Number | HW63843CF |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Metal |
| Item Type Name | Kitchen Pantry |
| Handle Material | Metal or metal-like substance |
| Item Dimensions | 16 x 30 x 72 inches |
| Number Of Racks | 4 |
| Number of Doors | 4 |
| Number of Items | 1 |
| Storage Options | Shelves, Cabinets, Drawer |
| Number of Levels | 4 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 2 |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 22 pounds |
| Manufacturer Part Number | Kitchen Pantry-63843 |
| Item Dimensions D x W x H | 16"D x 30"W x 72"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Home storage |
| Assembly Instructions Description | Assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form