| Management number | 239649937 | Release Date | 2026/07/14 | List Price | US$26.15 | Model Number | 239649937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
R78 Lightwind
| ASIN | B0F62Y3CKY |
|---|---|
| Brand | PUMA |
| Color | Puma White Blue Jewel Silver Mist |
| Pattern | Colourful |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | R78 Lightwind |
| Strap Type | Laces. |
| Style Name | Low-Top |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 400267 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Foam |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 400267 |
| Specific Uses For Product | Everyday / everyday activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form